Resource Details
Resource Name: | Measurement Annex to Black Swan, Grey Swan, Sustainability |
File: | click to download: Black_Swan_Sustain_Annex_2.pdf |
Resource Type: | Report |
Short Desc: | If you are into the nitty gritty of measurement, index construction and predictive values of indicator and indices, this provides a starting discussion of some of the complexities involved with developing the right metrics in a 'sustainability dashboard.' Thankfully, it is not usually required to get into this sort of complexity, but it is a recommended read if you are going to make sweeping statements about the predictive value of any measure on future sustainability. |
Resource Date: | 06-Mar-09 |
Contact Person: | Eric Sarriot |
Contact Email: | eSarriot@icfi.com |
Related Topics: |
Track 1: Sustain. in Community Health Track 3: Complex Systems Complexity Evaluation/assessment |