Resource Details
Resource Name: | IFPRI Global Hunger Index - Focus on Child Undernutrition |
Link URL: | click to view: http://www.ifpri.org/publication/2010-global-hunger-index |
Resource Type: | Report |
Short Desc: | As the world approaches the 2015 deadline for achieving the Millennium Development Goals (MDGs) – which include a goal of reducing the proportion of hungry people by half – the 2010 Global Hunger Index (GHI) offers a useful and multidimensional overview of global hunger. The 2010 GHI shows some improvement over the 1990 GHI, falling by almost one-quarter. Nonetheless, the index for hunger in the world remains at a level characterized as “serious.” |
Resource Date: | 05-Nov-10 |
Contact Person: | Thoric Cederstrom |
Contact Email: | tCederstrom@icfi.com |
Related Topics: |
Track 1: Sustain. in Community Health Track 2: Global Challenges (food sec, adapt, GCC) Climate Change – Food Security Human Development Nutrition |