Resource Details
Resource Name: | Mapping of Vulnerability in the Middle East & North Africa During the 2007-2008 Food Crisis |
File: | click to download: Macro_MENA_Food_Sec_Short.ppt |
Resource Type: | Other |
Short Desc: | Presentation of a study (publication pending) reviewing the mapping systems to identify vulnerable communities and respond to the food price crisis of 2007-2008 in the MENA Region. |
Resource Date: | 11-Nov-09 |
Contact Person: | Thoric Cederstrom |
Contact Email: | tcederstrom@icfi.com |
Related Topics: |
Track 2: Global Challenges (food sec, adapt, GCC) Climate Change – Food Security Economy Environment Evaluation/assessment Gender Global Development Health/Basic Services Human Development Nutrition Policy Poverty reduction Public Sector |