Resource Details
Resource Name: | Vulnerability Mapping Systems and the Adverse Effects of Rising Food Prices on Children and Women in the Middle East and North African Region: Djibouti Country Report |
File: | click to download: Djibouti_Report_final_Nov_6_2009.pdf |
Resource Type: | Article |
Short Desc: | UNICEF-MENA recognizes the seriousness of the recent food crisis and the paucity of information on its impact on vulnerable populations in the Middle East and Northern African (MENA) region. Therefore, it contracted with Macro International (now ICF International) to assess different aspects of the recent food crisis in two countries in the MENA region: Djibouti and Morocco. The assessment team examined how the food crisis impacted the livelihoods and food security of the poor and vulnerable, and the status of mapping and information systems used in the country to target policy and programmatic responses. Specifically, the study looked at what were the perceptions of the government of each country to the food crises, how it was detected, monitored, and measured, and what programs were mounted in response to protect the poor and vulnerable. This report focuses on Djibouti. |
Resource Date: | 23-Nov-11 |
Contact Person: | Eric Sarriot |
Contact Email: | esarriot@icfi.com |
Related Topics: |
Track 2: Global Challenges (food sec, adapt, GCC) Climate Change – Food Security Community Capacity Complexity Economy Equity Evaluation/assessment Global Development Health Outcomes Human Development Maternal and Child Health Nutrition Policy Public Sector |